<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ontrack Systems Blog</title>
	<atom:link href="http://ontrackaus.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ontrackaus.com/blog</link>
	<description>Information Technology Solutions</description>
	<lastBuildDate>Thu, 18 Nov 2010 05:06:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>SAP B1 goes mobile</title>
		<link>http://ontrackaus.com/blog/?p=11</link>
		<comments>http://ontrackaus.com/blog/?p=11#comments</comments>
		<pubDate>Thu, 18 Nov 2010 05:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SAP b1]]></category>

		<guid isPermaLink="false">http://ontrackaus.com/blog/?p=11</guid>
		<description><![CDATA[SAP Business One has released iPhone app. Available from the iTunes Store, the app is licensed as part of a Business One maintenance contract. It requires Business One 8.8 patch level 12 or higher, and iOS 3.2 or later.]]></description>
			<content:encoded><![CDATA[<p>SAP Business One has released iPhone app. Available from the iTunes Store, the app is licensed as part of a Business One maintenance contract. It requires Business One 8.8 patch level 12 or higher, and iOS 3.2 or later.</p>
]]></content:encoded>
			<wfw:commentRss>http://ontrackaus.com/blog/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SAP Ad</title>
		<link>http://ontrackaus.com/blog/?p=7</link>
		<comments>http://ontrackaus.com/blog/?p=7#comments</comments>
		<pubDate>Thu, 18 Nov 2010 05:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SAP b1]]></category>

		<guid isPermaLink="false">http://ontrackaus.com/blog/?p=7</guid>
		<description><![CDATA[Check out SAP’s new interesting TV ad. Run Better! http://bit.ly/d1jtc6]]></description>
			<content:encoded><![CDATA[<p>Check out SAP’s new interesting TV ad. Run Better! http://bit.ly/d1jtc6</p>
]]></content:encoded>
			<wfw:commentRss>http://ontrackaus.com/blog/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI Integration with SAP B1</title>
		<link>http://ontrackaus.com/blog/?p=41</link>
		<comments>http://ontrackaus.com/blog/?p=41#comments</comments>
		<pubDate>Wed, 27 Oct 2010 23:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SAP b1]]></category>

		<guid isPermaLink="false">http://ontracksystems.wordpress.com/?p=41</guid>
		<description><![CDATA[Looks like after successful and more popular integration of Crystal Report as BI tool for SAP Business One, others are catching up. Pronto seems to have integrated with Cognos 10 and remains to be seen how successful it is. The &#8230; <a href="http://ontrackaus.com/blog/?p=41">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Looks like after successful and more popular integration of Crystal Report as BI tool for SAP Business One, others are catching up. Pronto seems to have integrated with Cognos 10 and remains to be seen how successful it is.</p>
<p>The integration of Crystal Reports as well as Xcelcius gives the added advantage of displaying dashboard on the cockpit for SAP Business One.</p>
]]></content:encoded>
			<wfw:commentRss>http://ontrackaus.com/blog/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Ontrack Systems Blog</title>
		<link>http://ontrackaus.com/blog/?p=49</link>
		<comments>http://ontrackaus.com/blog/?p=49#comments</comments>
		<pubDate>Fri, 22 Oct 2010 01:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ontrack]]></category>
		<category><![CDATA[SAP b1]]></category>

		<guid isPermaLink="false">http://ontracksystems.wordpress.com/?p=8</guid>
		<description><![CDATA[Hi We are pleased to launch Ontrack Systems Blog site where we intend to bring latest developments within Ontrack as well as provide insight to our products and services, what is happening in SAP Business One world etc. Keep an &#8230; <a href="http://ontrackaus.com/blog/?p=49">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi</p>
<p>We are pleased to launch Ontrack Systems Blog site where we intend to bring latest developments within Ontrack as well as provide insight to our products and services, what is happening in SAP Business One world etc. Keep an eye on our posts as it will be informative and interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://ontrackaus.com/blog/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

